.
Reservoir Fish Stocking - 2006
| RESERVOIR | SPECIES | NUMBER | SIZE (inch) |
| Boone | Hybrid Striped Bass | 12,376 | 1.0 - 2.5 |
| Striped Bass | 25,445 | 1.0 - 3.0 | |
| Calderwood | Rainbow Trout | 25,526 | 3.0 - 9.0 |
| Cherokee | Walleye | 75,629 | 0.8 - 2.0 |
| Hybrid Striped Bass | 56,882 | 1.0 - 2.5 | |
| Striped Bass | 168,434 | 1.0 - 3.5 | |
| Black Crappie | 56,071 | 1.0 - 7.0 | |
| Paddlefish | 450 | 16.0 - 24.0 | |
| Chilhowee | Rainbow Trout | 49,777 | 3.0 - 11.0 |
| Douglas | Sauger | 27,883 | 1.0 - 2.2 |
| Smallmouth Bass | 2,500 | 3.0 - 5.5 | |
| Fort Patrick Henry | Rainbow Trout | 8,001 | 9.0 |
| Melton Hill | Musky | 6,169 | 3.0 - 18.0 |
| Norris | Walleye | 179,250 | 1.0 - 2.5 |
| Striped Bass | 129,811 | 1.0 - 4.0 | |
| B & Bnose Crappie | 180,790 | 0.5 - 7.5 | |
| South Holston | Lake Trout | 75,645 | 5.0 - 6.0 |
| Rainbow Trout | 42,308 | 9.0 - 10.0 | |
| Walleye | 206,840 | 1.0 - 2.0 | |
| Tellico | Rainbow Trout | 1,000 | 9.0 |
| Walleye | 44,228 | 0.8 - 2.8 | |
| Watauga | Rainbow Trout | 24,164 | 9.0 - 12.0 |
| Lake Trout | 46,635 | 6.0 | |
| Walleye | 76,728 | 1.0 - 2.0 | |
| Wilbur | Rainbow Trout | 4,960 | 10.0 - 13.0 |
Latest East Tennessee Reservoir Fish Stocking
2005 East Tennessee Reservoir Fish Stocking
1953-2006 - East Tennessee Reservoir - Various Species - Stocking Summary
1990 - 2006 - East Tennessee Reservoir - Trout - Stocking Summary
.