.
Reservoir Fish Stocking - 2007
| RESERVOIR | SPECIES | NUMBER | SIZE (inch) |
| Boone | Hybrid Striped Bass | 14,620 | 1.0 - 2.0 |
| Striped Bass | 44,608 | 1.0 - 3.5 | |
| B & Bnose Crappie | 27,558 | 2.0 - 7.0 | |
| Calderwood | Rainbow Trout | 10,019 | 6.0 - 10.0 |
| Cherokee | Walleye | 146,959 | 1.0 - 1.5 |
| Hybrid Striped Bass | 55,006 | 1.0 - 2.0 | |
| Striped Bass | 151,818 | 1.0 - 4.0 | |
| Blacknose Crappie | 72,775 | 1.0 - 5.0 | |
| Chilhowee | Rainbow Trout | 20,030 | 9.0 - 10.0 |
| Lake Trout | 20,092 | 6.0 | |
| Douglas | Sauger | 68,610 | 1.0 - 1.8 |
| White Crappie | 15,000 | 2.0 - 2.5 | |
| Fort Patrick Henry | Rainbow Trout | 16,438 | 9.0 - 10.0 |
| Melton Hill | Musky | 3,162 | 6.0 - 10.0 |
| Norris | Walleye | 197,472 | 1.0 - 2.0 |
| Striped Bass | 103,997 | 1.3 - 4.0 | |
| Blacknose Crappie | 109,572 | 1.5 - 6.0 | |
| South Holston | Lake Trout | 48,494 | 6.0 |
| Brown Trout | 40,004 | 6.0 - 7.0 | |
| Rainbow Trout | 44,119 | 9.0 - 10.0 | |
| Walleye | 209,862 | 0.8 - 2.0 | |
| Tellico | Rainbow Trout | 11,006 | 9.0 - 10.0 |
| Walleye | 51,794 | 1.0 - 3.0 | |
| Watauga | Rainbow Trout | 56,629 | 9.0 - 10.0 |
| Lake Trout | 80,937 | 5.0 - 6.0 | |
| Walleye | 35,061 | 0.8 - 1.3 | |
| B & Bnose Crappie | 81,599 | 1.5 - 5.0 | |
| Wilbur | Rainbow Trout | 11,431 | 5.0 - 18.0 |
2006 East Tennessee Reservoir Stocking Summary
2005 East Tennessee Reservoir Stocking Summary
1953-2006 - East Tennessee Reservoir - Various Species - Stocking Summary
1990 - 2006 - East Tennessee Reservoir - Trout - Stocking Summary
.