.
Cherokee Reservoir Boat Ramps and Marinas
Marinas / Boat Docks |
Boat Ramps / Access Areas |
||
| 1. Black Oak | A. Cherokee Dam - TVA | ||
| 2. Cedar Hill | B. Byrd Springs - TWRA | ||
| 3. Maysprings | C. Oakland Hollow - TWRA | ||
| 4. Wa-ni Village | D. Grainger County Park | ||
| 5. Greenlee Campground | E. Lambdin Branch - TWRA | ||
| 6. Cardinal Cove | F. Panther Creek State Park | ||
| 7. Gilmores | G. Kidwell Ridge - TWRA | ||
| 8. German Creek | H. Twin Church - TWRA | ||
| 9. Lakeside | I. Oak Grove - TWRA | ||
| 10. Hamblen County | J. German Creek Bridge (Lakeshore Rd.) - TWRA | ||
| 11. Fall Creek | K. Rock Haven Creek - TVA | ||
| 12. Cherokee | L. Tate Springs - TWRA | ||
| M. Olen Marshall ("County Line" or "25E Bridge") - TWRA | |||
| N. Boat Launch Road - Hamblen Co. | |||
| O. County Line Road - TWRA | |||
| P. Fall Creek | |||
| Q. Fall Creek Campground | |||
| R. Quarryville - TWRA | |||
| S. Caney Creek - TWRA | |||
| T. Malinda Ferry - TWRA | |||
| U. John Sevier Steam Plant - TVA | |||
![]() |
|
| Calderwood | |
| Chilhowee | |
.
